Seattle MarinersMarinersSEA
3S
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Mets | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 0 |
6
New York MetsMetsNYM
N
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
SSeattle Mariners
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Mike Ford | 4 | 1 | 1 | 1 | 1 | 70 |
Dominic Canzone | 4 | 1 | 2 | 2 | 1 | 70 |
Cal Raleigh | 4 | 0 | 0 | 0 | 0 | 15 |
Teoscar Hernandez | 4 | 0 | 1 | 0 | 0 | 10 |
Eugenio Suarez | 4 | 1 | 0 | 0 | 0 | 10 |
Sam Haggerty | 2 | 0 | 1 | 0 | 0 | 10 |
Cade Marlowe | 2 | 0 | 1 | 0 | 0 | 5 |
J.P. Crawford | 5 | 0 | 0 | 0 | 0 | -5 |
Dylan Moore | 2 | 0 | 0 | 0 | 0 | -5 |
Julio Rodriguez | 4 | 0 | 0 | 0 | 0 | -5 |
Josh Rojas | 2 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Isaiah Campbell | 1.2 | 2 | 0 | 0 | 2 | 50 |
Trent Thornton | 2.0 | 1 | 1 | 1 | 2 | 43 |
Dominic Leone | 1.1 | 1 | 1 | 1 | 1 | 7 |
George Kirby | 3.0 | 6 | 4 | 3 | 3 | -18 |
NNew York Mets
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Pete Alonso | 4 | 2 | 3 | 4 | 2 | 145 |
Jeff McNeil | 4 | 2 | 2 | 1 | 1 | 80 |
Ronny Mauricio | 4 | 1 | 1 | 0 | 0 | 40 |
Brandon Nimmo | 4 | 0 | 2 | 0 | 0 | 30 |
Francisco Alvarez | 4 | 0 | 1 | 1 | 0 | 15 |
Brett Baty | 4 | 0 | 1 | 0 | 0 | 10 |
Francisco Lindor | 4 | 1 | 0 | 0 | 0 | 5 |
Daniel Vogelbach | 4 | 0 | 0 | 0 | 0 | 0 |
DJ Stewart | 4 | 0 | 0 | 0 | 0 | -15 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Tylor Megill | 5.1 | 5 | 3 | 3 | 6 | 168 |
Adam Ottavino | 1.0 | 1 | 0 | 0 | 3 | 124 |
Brooks Raley | 1.2 | 0 | 0 | 0 | 2 | 60 |
Trevor Gott | 1.0 | 0 | 0 | 0 | 1 | 29 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1