Pittsburgh PiratesPiratesPIT
4P
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
Cardinals | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
6
St. Louis CardinalsCardinalsSTL
S
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
PPittsburgh Pirates
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Miguel Andujar | 4 | 1 | 2 | 2 | 1 | 80 |
Andrew McCutchen | 4 | 0 | 2 | 0 | 0 | 50 |
Bryan Reynolds | 4 | 2 | 1 | 0 | 0 | 45 |
Liover Peguero | 4 | 0 | 2 | 1 | 0 | 40 |
Connor Joe | 4 | 1 | 0 | 1 | 0 | 30 |
Ke'Bryan Hayes | 4 | 0 | 1 | 0 | 0 | 5 |
Josh Palacios | 1 | 0 | 0 | 0 | 0 | 0 |
Endy Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Suwinski | 4 | 0 | 0 | 0 | 0 | -5 |
Vinny Capra | 3 | 0 | 0 | 0 | 0 | -10 |
Jason Delay | 3 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Rob Zastryzny | 1.2 | 2 | 1 | 0 | 1 | 40 |
Cody Bolton | 0.2 | 0 | 0 | 0 | 2 | 26 |
Ryan Borucki | 1.1 | 2 | 0 | 0 | 0 | 22 |
Jose Hernandez | 0.2 | 0 | 0 | 0 | 1 | 21 |
Johan Oviedo | 3.2 | 4 | 5 | 3 | 2 | -32 |
SSt. Louis Cardinals
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Tommy Edman | 4 | 2 | 1 | 0 | 0 | 90 |
Jordan Walker | 4 | 2 | 2 | 1 | 1 | 90 |
Lars Nootbaar | 5 | 2 | 1 | 0 | 0 | 70 |
Nolan Gorman | 5 | 0 | 1 | 2 | 0 | 35 |
Alec Burleson | 5 | 0 | 1 | 2 | 0 | 25 |
Nolan Arenado | 5 | 0 | 0 | 0 | 0 | 20 |
Richie Palacios | 4 | 0 | 2 | 0 | 0 | 15 |
Paul Goldschmidt | 5 | 0 | 0 | 0 | 0 | 10 |
Andrew Knizner | 4 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Zack Thompson | 7.0 | 7 | 3 | 3 | 6 | 213 |
Giovanny Gallegos | 1.0 | 0 | 0 | 0 | 1 | 114 |
Andre Pallante | 1.0 | 1 | 1 | 1 | 0 | -11 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1