Atlanta BravesBravesATL
1A
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Dodgers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 11 | 0 |
3
Los Angeles DodgersDodgersLAD
L
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
AAtlanta Braves
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Matt Olson | 4 | 1 | 2 | 1 | 1 | 65 |
Marcell Ozuna | 4 | 0 | 1 | 0 | 0 | 25 |
Ozzie Albies | 4 | 0 | 1 | 0 | 0 | 15 |
Michael Harris II | 3 | 0 | 1 | 0 | 0 | 15 |
Eddie Rosario | 3 | 0 | 0 | 0 | 0 | 0 |
Travis d'Arnaud | 3 | 0 | 0 | 0 | 0 | 0 |
Austin Riley | 4 | 0 | 0 | 0 | 0 | 0 |
Orlando Arcia | 3 | 0 | 0 | 0 | 0 | -5 |
Ronald Acuna Jr. | 4 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Brad Hand | 1.0 | 1 | 0 | 0 | 1 | 29 |
Dylan Lee | 1.0 | 1 | 0 | 0 | 1 | 29 |
Charlie Morton | 4.0 | 6 | 2 | 2 | 3 | 11 |
Ben Heller | 2.0 | 3 | 1 | 1 | 0 | 8 |
LLos Angeles Dodgers
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
James Outman | 4 | 1 | 1 | 1 | 0 | 45 |
Mookie Betts | 4 | 0 | 3 | 1 | 0 | 40 |
Miguel Rojas | 4 | 1 | 1 | 1 | 0 | 40 |
Chris Taylor | 4 | 0 | 0 | 0 | 0 | 35 |
Jason Heyward | 4 | 1 | 2 | 0 | 0 | 30 |
Will Smith | 4 | 0 | 2 | 0 | 0 | 30 |
Amed Rosario | 1 | 0 | 1 | 0 | 0 | 20 |
Max Muncy | 3 | 0 | 1 | 0 | 0 | 5 |
Kolten Wong | 1 | 0 | 0 | 0 | 0 | 0 |
Kike Hernandez | 1 | 0 | 0 | 0 | 0 | 0 |
David Peralta | 2 | 0 | 0 | 0 | 0 | -5 |
Freddie Freeman | 4 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Bobby Miller | 7.0 | 3 | 1 | 1 | 5 | 258 |
Brusdar Graterol | 1.0 | 1 | 0 | 0 | 1 | 104 |
Shelby Miller | 1.0 | 1 | 0 | 0 | 0 | 19 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1