๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: Big Dog
Total Points
15,049.0
Mar 16 Points
125.0
Salary Cap
$50,600,000
Rank
164th
Cap Space Avail
$1,713,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Austin Reaves LAL | $7,988,000 | @HOU | 34.0 | 15 | 5 | 3 | ||
| G | Jrue Holiday POR | $4,290,000 | @BRO | 31.0 | 11 | 5 | 9 | ||
| G | Jaime Jaquez Jr. MIA | $2,628,000 | -- | ||||||
| G | Nique Clifford SAC | $599,000 | -- | ||||||
| F | Precious Achiuwa SAC | $1,922,000 | -- | ||||||
| F | Kawhi Leonard LAC ![]() | $8,125,000 | SAS | ||||||
| F | Kevin Durant HOU | $8,928,000 | LAL | 15.0 | 18 | 2 | 5 | ||
| F | Ron Holland II DET | $1,641,000 | -- | ||||||
| C | Victor Wembanyama SAS | $10,151,000 | @LAC | 45.0 | 21 | 2 | 13 | ||
| C | Isaiah Stewart DET ![]() | $2,615,000 | -- | ||||||
