🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 5, 2026
Team: JSNO1
Total Points
22,435.5
Mar 5 Points
0.0
Salary Cap
$70,296,000
Rank
42
Cap Space Avail
$1,460,000
| Roster — March 5, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
| G | Cason Wallace OKL | $2,604,000 | -- | ||||||
| G | Jaylen Brown BOS | $8,557,000 | -- | ||||||
| F | Jarace Walker IND | $1,993,000 | -- | ||||||
| F | Jonathan Kuminga ATL ![]() | $2,797,000 | -- | ||||||
| Player’s game has not started | |||||||||
| F | Jalen Johnson ATL | $10,523,000 | -- | ||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
