🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 5, 2026
Team: Bulls Suck
Total Points
16,891.0
Mar 5 Points
0.0
Salary Cap
$55,139,000
Rank
123
Cap Space Avail
$445,000
| Roster — March 5, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Kevin Porter Jr. MIL ![]() | $4,980,000 | -- | ||||||
| G | Ty Jerome MEM ![]() | $2,024,000 | -- | ||||||
| G | Shai Gilgeous-Alexander OKL | $9,792,000 | -- | ||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
| F | Kawhi Leonard LAC | $7,944,000 | -- | ||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
