๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 14, 2026
Team: Shiocton Chiefs
Total Points
25,501.5
Mar 14 Points
92.0
Salary Cap
$69,300,000
Rank
25
Cap Space Avail
$700,000
| Roster โ March 14, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Collin Gillespie PHX | $1,356,000 | -- | ||||||
| G | Isaiah Collier UTA | $2,213,000 | -- | ||||||
| G | Anthony Edwards MIN ![]() | $9,509,000 | -- | ||||||
| G | Tyrese Maxey PHI ![]() | $9,611,000 | BRO | ||||||
| F | Amen Thompson HOU | $8,826,000 | -- | ||||||
| F | Jalen Johnson ATL | $10,813,000 | MIL | 61.5 | 23 | 12 | 10 | ||
| F | Julius Randle MIN | $7,317,000 | -- | ||||||
| F | Kyle Filipowski UTA ![]() | $4,217,000 | -- | ||||||
| C | Nikola Jokic DEN | $13,284,000 | @LAL | 30.5 | 12 | 4 | 7 | ||
| C | Andre Drummond PHI ![]() | $1,454,000 | BRO | ||||||
