๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: For The Land
Total Points
21,473.0
Mar 16 Points
104.5
Salary Cap
$60,221,000
Rank
81st
Cap Space Avail
$106,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Shai Gilgeous-Alexander OKL | $10,059,000 | -- | ||||||
| G | Ryan Rollins MIL | $3,386,000 | -- | ||||||
| G | Keyonte George UTA ![]() | $4,482,000 | -- | ||||||
| G | Cade Cunningham DET | $10,066,000 | -- | ||||||
| F | Jaylon Tyson CLE ![]() | $1,117,000 | -- | ||||||
| F | Giannis Antetokounmpo MIL ![]() | $9,355,000 | -- | ||||||
| F | Saddiq Bey NOP | $2,361,000 | DAL | 34.0 | 23 | 3 | 6 | ||
| F | Lauri Markkanen UTA ![]() | $5,795,000 | -- | ||||||
| C | Victor Wembanyama SAS | $10,151,000 | @LAC | 45.0 | 21 | 2 | 13 | ||
| C | Derik Queen NOP | $3,402,000 | DAL | 25.5 | 9 | 2 | 6 | ||
