🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 14, 2026
Team: Munson Mobsters
Total Points
19,622.0
Mar 14 Points
192.0
Salary Cap
$54,180,000
Rank
106
Cap Space Avail
$5,225,000
| Roster — March 14, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Kon Knueppel CHA | $3,443,000 | @SAS | 30.0 | 20 | 3 | 6 | ||
| G | Tyrese Maxey PHI ![]() | $9,611,000 | BRO | ||||||
| G | Kevin Porter Jr. MIL | $4,667,000 | @ATL | 42.5 | 18 | 7 | 7 | ||
| G | Ryan Rollins MIL | $3,413,000 | @ATL | 44.5 | 22 | 8 | 3 | ||
| F | Brandon Ingram TOR | $5,807,000 | -- | ||||||
| F | Kevin Durant HOU | $9,086,000 | -- | ||||||
| F | Miles Bridges CHA | $6,099,000 | @SAS | 27.5 | 22 | 2 | 4 | ||
| F | Naji Marshall DAL | $3,392,000 | -- | ||||||
| Player’s game has not started | |||||||||
| C | Neemias Queta BOS | $2,419,000 | WAS | 47.5 | 24 | 3 | 10 | ||
