🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 14, 2026
Team: kool_bozo
Total Points
26,327.5
Mar 14 Points
199.5
Salary Cap
$74,018,000
Rank
13
Cap Space Avail
$1,735,000
| Roster — March 14, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Cade Cunningham DET | $10,119,000 | -- | ||||||
| G | Reed Sheppard HOU | $1,431,000 | -- | ||||||
| G | Luka Doncic LAL | $11,724,000 | DEN | 34.0 | 16 | 8 | 6 | ||
| G | Stephon Castle SAS | $5,079,000 | CHA | 36.0 | 15 | 10 | 7 | ||
| F | Jerami Grant POR | $2,269,000 | -- | ||||||
| F | Ousmane Dieng MIL ![]() | $524,000 | @ATL | ||||||
| Player’s game has not started | |||||||||
| F | Paolo Banchero ORL | $9,443,000 | @MIA | 35.5 | 23 | 6 | 5 | ||
| C | Nikola Jokic DEN | $13,284,000 | @LAL | 30.5 | 12 | 4 | 7 | ||
| C | Victor Wembanyama SAS | $10,002,000 | CHA | 71.5 | 32 | 8 | 12 | ||
