🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 14, 2026
Team: LazyYee2
Total Points
23,311.5
Mar 14 Points
54.5
Salary Cap
$62,218,000
Rank
54
Cap Space Avail
$1,059,000
| Roster — March 14, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| Player’s game has not started | |||||||||
| G | Luka Doncic LAL | $11,724,000 | DEN | 34.0 | 16 | 8 | 6 | ||
| G | Josh Giddey CHI | $8,788,000 | -- | ||||||
| G | Cade Cunningham DET | $10,119,000 | -- | ||||||
| F | Kyle Filipowski UTA ![]() | $4,217,000 | -- | ||||||
| F | Brandon Ingram TOR | $5,807,000 | -- | ||||||
| Player’s game has not started | |||||||||
| F | Justin Champagnie WAS | $1,020,000 | @BOS | 20.5 | 10 | 1 | 4 | ||
| C | Jalen Duren DET | $7,104,000 | -- | ||||||
| C | Derik Queen NOP | $3,361,000 | -- | ||||||
