๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: HG
Total Points
13,630.5
Mar 16 Points
109.5
Salary Cap
$45,565,000
Rank
175th
Cap Space Avail
$147,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Anfernee Simons CHI ![]() | $4,377,000 | MEM | ||||||
| G | Dennis Schroder CLE | $2,883,000 | -- | ||||||
| G | Lonzo Ball UTA | $2,127,000 | -- | ||||||
| G | Buddy Hield ATL | $1,622,000 | ORL | 0.0 | 0 | 0 | 0 | ||
| F | Brandon Ingram TOR | $5,853,000 | -- | ||||||
| F | Cameron Johnson DEN | $4,401,000 | -- | ||||||
| F | Rui Hachimura LAL | $2,465,000 | @HOU | 10.0 | 6 | 0 | 3 | ||
| F | Onyeka Okongwu ATL | $6,099,000 | ORL | 30.0 | 15 | 4 | 7 | ||
| C | Victor Wembanyama SAS | $10,151,000 | @LAC | 45.0 | 21 | 2 | 13 | ||
| C | Deandre Ayton LAL | $5,515,000 | @HOU | 24.5 | 7 | 0 | 11 | ||
