๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: Fat Elvis 2
Total Points
20,597.0
Mar 16 Points
233.0
Salary Cap
$58,310,000
Rank
95th
Cap Space Avail
$918,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Jeremiah Fears NOP | $1,018,000 | DAL | 28.5 | 17 | 5 | 6 | ||
| G | Stephon Castle SAS | $5,192,000 | @LAC | 40.5 | 23 | 8 | 7 | ||
| G | Josh Giddey CHI | $8,813,000 | MEM | 76.0 | 16 | 13 | 15 | ||
| G | Shai Gilgeous-Alexander OKL | $10,059,000 | -- | ||||||
| F | Jaylon Tyson CLE ![]() | $1,117,000 | -- | ||||||
| F | Deni Avdija POR | $7,450,000 | @BRO | 28.5 | 18 | 5 | 6 | ||
| F | Saddiq Bey NOP | $2,361,000 | DAL | 34.0 | 23 | 3 | 6 | ||
| F | Jaden McDaniels MIN | $4,984,000 | -- | ||||||
| C | Derik Queen NOP | $3,402,000 | DAL | 25.5 | 9 | 2 | 6 | ||
| C | Nikola Jokic DEN | $13,225,000 | -- | ||||||
