๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: Fighting 4Skins
Total Points
21,260.0
Mar 16 Points
55.5
Salary Cap
$59,230,000
Rank
86th
Cap Space Avail
$1,576,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Jaylen Brown BOS | $8,449,000 | PHX | 55.5 | 41 | 6 | 7 | ||
| G | Shai Gilgeous-Alexander OKL | $10,059,000 | -- | ||||||
| G | Andrew Nembhard IND ![]() | $4,794,000 | -- | ||||||
| G | Cade Cunningham DET | $10,066,000 | -- | ||||||
| F | Scottie Barnes TOR | $9,189,000 | -- | ||||||
| F | Tobias Harris DET | $4,605,000 | -- | ||||||
| F | Sandro Mamukelashvili TOR | $986,000 | -- | ||||||
| F | Zeke Nnaji DEN | $500,000 | -- | ||||||
| C | Jalen Duren DET | $7,038,000 | -- | ||||||
| C | Mitchell Robinson NYK | $1,830,000 | -- | ||||||
