๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: Nuggets
Total Points
16,392.0
Mar 16 Points
143.5
Salary Cap
$49,872,000
Rank
145th
Cap Space Avail
$563,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Donovan Mitchell CLE | $9,314,000 | -- | ||||||
| G | Russell Westbrook SAC | $4,923,000 | -- | ||||||
| G | CJ McCollum ATL | $5,498,000 | ORL | 16.0 | 9 | 3 | 2 | ||
| G | Stephon Castle SAS | $5,192,000 | @LAC | 40.5 | 23 | 8 | 7 | ||
| F | Bobby Portis MIL | $4,269,000 | -- | ||||||
| F | Moussa Diabate CHA | $2,605,000 | -- | ||||||
| F | Jabari Smith HOU | $3,816,000 | LAL | 31.0 | 22 | 0 | 8 | ||
| F | Andrew Wiggins MIA ![]() | $5,224,000 | -- | ||||||
| C | Derik Queen NOP | $3,402,000 | DAL | 25.5 | 9 | 2 | 6 | ||
| C | Nicolas Claxton BRO | $5,109,000 | POR | 30.5 | 12 | 1 | 11 | ||
