๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: HORNETS
Total Points
23,459.0
Mar 16 Points
215.5
Salary Cap
$61,360,000
Rank
59th
Cap Space Avail
$1,224,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Bennedict Mathurin LAC | $3,815,000 | SAS | 26.5 | 16 | 3 | 4 | ||
| G | Jalen Brunson NYK ![]() | $9,219,000 | -- | ||||||
| G | Ryan Rollins MIL | $3,386,000 | -- | ||||||
| G | Collin Gillespie PHX | $1,264,000 | @BOS | 11.0 | 3 | 1 | 3 | ||
| F | Cooper Flagg DAL | $8,914,000 | @NOP | 42.5 | 21 | 8 | 7 | ||
| F | Saddiq Bey NOP | $2,361,000 | DAL | 34.0 | 23 | 3 | 6 | ||
| F | Deni Avdija POR | $7,450,000 | @BRO | 28.5 | 18 | 5 | 6 | ||
| F | Evan Mobley CLE | $8,688,000 | -- | ||||||
| C | Victor Wembanyama SAS | $10,151,000 | @LAC | 45.0 | 21 | 2 | 13 | ||
| C | Donovan Clingan POR | $5,080,000 | @BRO | 28.0 | 14 | 2 | 11 | ||
