๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: McNugget
Total Points
21,278.0
Mar 16 Points
134.5
Salary Cap
$56,667,000
Rank
84th
Cap Space Avail
$707,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Kon Knueppel CHA | $3,442,000 | -- | ||||||
| G | Tyrese Maxey PHI ![]() | $9,608,000 | -- | ||||||
| G | VJ Edgecombe PHI | $3,454,000 | -- | ||||||
| G | Ryan Rollins MIL | $3,386,000 | -- | ||||||
| F | Kawhi Leonard LAC ![]() | $8,125,000 | SAS | ||||||
| F | Onyeka Okongwu ATL | $6,099,000 | ORL | 30.0 | 15 | 4 | 7 | ||
| F | Brandon Ingram TOR | $5,853,000 | -- | ||||||
| F | Saddiq Bey NOP | $2,361,000 | DAL | 34.0 | 23 | 3 | 6 | ||
| C | Victor Wembanyama SAS | $10,151,000 | @LAC | 45.0 | 21 | 2 | 13 | ||
| C | Derik Queen NOP | $3,402,000 | DAL | 25.5 | 9 | 2 | 6 | ||
