๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 14, 2026
Team: One for all
Total Points
23,102.5
Mar 14 Points
108.0
Salary Cap
$65,631,000
Rank
58
Cap Space Avail
$406,000
| Roster โ March 14, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Quentin Grimes PHI | $3,511,000 | BRO | 41.5 | 28 | 4 | 8 | ||
| G | Brandin Podziemski GSW | $3,943,000 | -- | ||||||
| G | Stephon Castle SAS | $5,079,000 | CHA | 36.0 | 15 | 10 | 7 | ||
| G | Tre Jones CHI | $1,056,000 | -- | ||||||
| F | Giannis Antetokounmpo MIL ![]() | $9,352,000 | @ATL | ||||||
| F | Cooper Flagg DAL | $8,876,000 | -- | ||||||
| F | Kevin Durant HOU | $9,086,000 | -- | ||||||
| F | Toumani Camara POR | $3,934,000 | -- | ||||||
| C | Nikola Jokic DEN | $13,284,000 | @LAL | 30.5 | 12 | 4 | 7 | ||
| C | Jalen Duren DET | $7,104,000 | -- | ||||||
