๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: NarBay
Total Points
12,159.0
Mar 16 Points
131.0
Salary Cap
$52,185,000
Rank
189th
Cap Space Avail
$324,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Luka Doncic LAL | $11,799,000 | @HOU | 44.5 | 36 | 4 | 6 | ||
| G | Cade Cunningham DET | $10,066,000 | -- | ||||||
| G | Nickeil Alexander-Walker ATL | $3,325,000 | ORL | 56.5 | 41 | 5 | 7 | ||
| G | RayJ Dennis ATL | $500,000 | ORL | ||||||
| F | Paolo Banchero ORL | $9,496,000 | @ATL | 31.0 | 18 | 3 | 10 | ||
| F | Larry Nance Jr. CLE | $500,000 | -- | ||||||
| F | Brandon Ingram TOR | $5,853,000 | -- | ||||||
| F | Unknown Player | $0 | |||||||
| C | Nikola Vucevic BOS ![]() | $7,933,000 | PHX | ||||||
| C | Neemias Queta BOS | $2,397,000 | PHX | 24.0 | 5 | 6 | 3 | ||
