🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 5, 2026
Team: Forces of Omega
Total Points
18,604.5
Mar 5 Points
0.0
Salary Cap
$55,891,000
Rank
97
Cap Space Avail
$1,970,000
| Roster — March 5, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| Player’s game has not started | |||||||||
| G | Ryan Rollins MIL | $3,212,000 | -- | ||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
| F | Cedric Coward MEM ![]() | $1,180,000 | -- | ||||||
| F | Jaylon Tyson CLE | $1,126,000 | -- | ||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
