🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 5, 2026
Team: Jroc
Total Points
19,538.0
Mar 5 Points
0.0
Salary Cap
$62,334,000
Rank
81
Cap Space Avail
$1,987,000
| Roster — March 5, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
| G | VJ Edgecombe PHI ![]() | $3,445,000 | -- | ||||||
| Player’s game has not started | |||||||||
| F | Deni Avdija POR ![]() | $7,146,000 | -- | ||||||
| F | Jalen Johnson ATL | $10,523,000 | -- | ||||||
| F | Giannis Antetokounmpo MIL | $9,396,000 | -- | ||||||
| F | Kawhi Leonard LAC | $7,944,000 | -- | ||||||
| Player’s game has not started | |||||||||
| Player’s game has not started | |||||||||
