๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: CALVES
Total Points
14,026.5
Mar 16 Points
0.0
Salary Cap
$49,490,000
Rank
172nd
Cap Space Avail
$20,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Tyrese Maxey PHI ![]() | $9,608,000 | -- | ||||||
| G | Ryan Rollins MIL | $3,386,000 | -- | ||||||
| G | Jaime Jaquez Jr. MIA | $2,628,000 | -- | ||||||
| G | Terance Mann BRO ![]() | $1,345,000 | POR | ||||||
| F | Giannis Antetokounmpo MIL ![]() | $9,355,000 | -- | ||||||
| F | Kyshawn George WAS ![]() | $3,620,000 | GSW | ||||||
| F | Alex Sarr WAS ![]() | $5,542,000 | GSW | ||||||
| F | Brandon Ingram TOR | $5,853,000 | -- | ||||||
| C | Isaiah Stewart DET ![]() | $2,615,000 | -- | ||||||
| C | Isaiah Hartenstein OKL | $5,476,000 | -- | ||||||
