๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: da_big_dawgs
Total Points
12,194.5
Mar 16 Points
166.0
Salary Cap
$47,319,000
Rank
188th
Cap Space Avail
$952,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Dyson Daniels ATL | $7,604,000 | ORL | 37.5 | 15 | 3 | 12 | ||
| G | Josh Giddey CHI | $8,813,000 | MEM | 76.0 | 16 | 13 | 15 | ||
| G | Tre Jones CHI | $1,063,000 | MEM | 35.0 | 17 | 5 | 5 | ||
| G | Pelle Larsson MIA ![]() | $506,000 | -- | ||||||
| F | Ron Holland II DET | $1,641,000 | -- | ||||||
| F | Kawhi Leonard LAC ![]() | $8,125,000 | SAS | ||||||
| F | Scottie Barnes TOR | $9,189,000 | -- | ||||||
| F | Nicolas Batum LAC | $585,000 | SAS | 4.0 | 0 | 0 | 3 | ||
| C | Brook Lopez LAC | $3,798,000 | SAS | 13.5 | 3 | 1 | 1 | ||
| C | Mark Williams PHX ![]() | $4,959,000 | @BOS | ||||||
