๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 16, 2026
Team: BOOOMM
Total Points
4,513.5
Mar 16 Points
133.5
Salary Cap
$49,762,000
Rank
201st
Cap Space Avail
$1,537,000
| Roster โ March 16, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Tyrese Maxey PHI ![]() | $9,608,000 | -- | ||||||
| G | Kon Knueppel CHA | $3,442,000 | -- | ||||||
| G | Trey Murphy NOP | $6,431,000 | DAL | 41.0 | 17 | 7 | 7 | ||
| G | Donte DiVincenzo MIN | $4,405,000 | -- | ||||||
| F | Jaden McDaniels MIN | $4,984,000 | -- | ||||||
| F | Jerami Grant POR | $2,280,000 | @BRO | 26.0 | 12 | 5 | 4 | ||
| F | Dillon Brooks PHX ![]() | $2,774,000 | @BOS | ||||||
| F | Julian Champagnie SAS | $2,726,000 | @LAC | 21.5 | 7 | 1 | 8 | ||
| C | Victor Wembanyama SAS | $10,151,000 | @LAC | 45.0 | 21 | 2 | 13 | ||
| C | Andre Drummond PHI | $1,455,000 | -- | ||||||
