๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Team Overview
Roster History
March 14, 2026
Team: Prime Contend
Total Points
209.5
Mar 14 Points
143.5
Salary Cap
$50,901,000
Rank
212
Cap Space Avail
$6,313,000
| Roster โ March 14, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Price | Opp | SCS Pts | Points | Assists | Rebs | ||
| G | Luka Doncic LAL | $11,724,000 | DEN | 31.5 | 15 | 7 | 6 | ||
| G | Unknown Player | $0 | |||||||
| G | Unknown Player | $0 | |||||||
| G | Unknown Player | $0 | |||||||
| F | Jaylon Tyson CLE ![]() | $1,189,000 | -- | ||||||
| F | Jalen Johnson ATL | $10,813,000 | MIL | 61.5 | 23 | 12 | 10 | ||
| F | Sam Hauser BOS | $1,275,000 | WAS | 20.0 | 12 | 2 | 6 | ||
| F | Unknown Player | $0 | |||||||
| C | Nikola Jokic DEN | $13,284,000 | @LAL | 30.5 | 12 | 4 | 7 | ||
| C | Jarrett Allen CLE ![]() | $6,303,000 | -- | ||||||
