🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
← Back to Leaderboard
← Back

SCS Fantasy Scoring

2

Shai Gilgeous-Alexander

OKL • G  • GTD
🚑 GTD • Updated: 4/17 7:34 AM
Price
$10,552,000
Total Points
3,223.0
PPG
47.4
DateTeamOppSCS PtsMinPtsRebAstStlBlkTOV+/-FGMFGA3PM3PAFTMFTA
Apr 8OKL 39.0 3020111113109172601
Apr 7OKL 40.5 2825182033210152233
Apr 5OKL 35.5 242047103267102345
Apr 2OKL 44.5 3028770013512251433
Mar 30OKL 52.0 41475320481219232125
Mar 29OKL 31.0 37303410413818131316
Mar 27OKL 33.0 29252503110824010912
Mar 25OKL 51.0 37332820211012341012
Mar 23OKL 37.5 292255125139131433
Mar 21OKL 48.5 3240371031117271258
Mar 18OKL 42.5 26203630027890045
Mar 17OKL 48.5 364052403-4142735911
Mar 15OKL 42.0 332031021137222445
Mar 12OKL 65.0 3935692341413182578
Mar 9OKL 80.0 3935915110214213744
Mar 7OKL 38.0 3527551143615141415
Mar 4OKL 41.0 35263810369161177
Mar 1OKL 46.5 3330454031312201556
Feb 27OKL 57.5 343639221161229031213
Feb 3OKL 38.0 282059203238221334
Feb 1OKL 64.5 3334513214221116121113
Jan 29OKL 47.0 313068105-2212181255
Jan 27OKL 33.5 36296400314822031314
Jan 25OKL 41.5 352436122-381101810
Jan 23OKL 59.0 35474411141728141212
Jan 21OKL 69.5 33407111021916192267
Jan 19OKL 41.0 3430131201712201455
Jan 17OKL 47.0 363943102-11219231313
Jan 15OKL 25.0 332024025156111378
Jan 13OKL 50.5 343455042291123141113
Jan 11OKL 46.5 322958113810192679
Jan 7OKL 64.0 42466611091426181719
Jan 5OKL 28.5 302126012-207211666
Jan 4OKL 24.5 362506003-58221589
Jan 2OKL 36.0 2830170032610203577
Dec 31OKL 53.0 2930264002211151277
Dec 29OKL 56.0 3639662031615242577
Dec 28OKL 40.0 2927252011910130279
Dec 25OKL 34.5 362264100-157191678
Dec 23OKL 45.5 363338002-1714221445
Dec 22OKL 62.5 36311084151311203466
Dec 19OKL 55.0 373557223512263788
Dec 18OKL 55.5 2932762211013242646
Dec 13OKL 34.5 372945015212231744
Dec 10OKL 46.5 2728282144311153433
Dec 5OKL 50.0 293356012241012221112
Dec 2OKL 46.0 36383410010132156710
Nov 30OKL 34.5 3626451032815031012
Nov 28OKL 50.5 36373810181020351417
Nov 26OKL 61.5 374066301121219121517
Nov 23OKL 59.5 3037572012713182399
Nov 21OKL 47.5 30312811214914331012
Nov 19OKL 43.5 3633832039122413810
Nov 17OKL 43.0 2923283033259351010
Nov 15OKL 52.5 2933472012113193445
Nov 12OKL 54.0 2930592012510182789
Nov 11OKL 58.5 2828511312259193678
Nov 9OKL 54.5 353576201281122391011
Nov 7OKL 39.5 2930132111012202644
Nov 5OKL 47.5 38359400011026351213
Nov 4OKL 61.0 293041203229144589
Nov 2OKL 42.0 30302710324814151313
Oct 30OKL 47.5 293137010811203666
Oct 28OKL 55.0 363194131-114261522
Oct 27OKL 35.5 352348104710221322
Oct 25OKL 47.0 2930551121612172644
Oct 23OKL 70.5 45558521291531272326
Oct 21OKL 47.0 47355522331226191014