🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
← Back to Leaderboard
← Back

SCS Fantasy Scoring

7

Kon Knueppel

CHA • G
Price
$3,740,000
Total Points
2,327.0
PPG
28.7
DateTeamOppSCS PtsMinPtsRebAstStlBlkTOV+/-FGMFGA3PM3PAFTMFTA
Apr 12-- 33.0 3114652121551431011
Apr 10-- 9.5 291041003-14122800
Apr 7CHA 20.5 351355003-185163800
Apr 5CHA 15.0 31114310364141423
Apr 3CHA 33.5 302044202207123733
Apr 2CHA 23.5 33203200157144922
Mar 31CHA 18.0 25870111164120300
Mar 29CHA 15.0 321342002-125131623
Mar 28CHA 23.0 3611112002-431431022
Mar 26CHA 51.0 37261180021591461024
Mar 24CHA 21.0 211443001285124700
Mar 21CHA 17.0 219350017391624
Mar 19CHA 28.0 25176400275114933
Mar 17CHA 33.5 242222210278142644
Mar 14CHA 30.0 322063000-861431056
Mar 11CHA 36.0 342473001157135855
Mar 10CHA 27.0 361542200-75114811
Mar 8CHA 20.0 301514000-14112856
Mar 6CHA 32.5 342724002-1591461033
Mar 4CHA 22.5 312040011227144823
Mar 3CHA 29.0 321365112176141701
Feb 28CHA 22.0 291081302244112703
Feb 26CHA 38.0 31284211126101781200
Feb 24CHA 29.0 232112200247123644
Feb 22CHA 38.5 2828741033310185935
Feb 20CHA 43.0 3733621002112071545
Feb 19CHA 22.5 31155410595113622
Feb 11CHA 34.5 301864213-65124744
Feb 9CHA 32.5 342053010-961351133
Feb 7CHA 39.0 3623840121281561111
Feb 5CHA 22.5 32244200638132566
Feb 2CHA 23.0 3617920041141341256
Jan 31CHA 25.5 35136410215111423
Jan 29CHA 45.5 3634431007101681266
Jan 28CHA 21.5 26101600023482500
Jan 26CHA 33.0 20128620428592500
Jan 24CHA 25.0 321643101-95113834
Jan 22CHA 32.0 2813104102164111644
Jan 21CHA 34.5 3121112102882121033
Jan 18CHA 22.5 271443012185112422
Jan 17CHA 44.0 2924112112-219144522
Jan 15CHA 36.0 33197400027103522
Jan 12CHA 28.5 351854002-98120322
Jan 10CHA 30.5 18120630021572300
Jan 8CHA 35.0 291883100-145122666
Jan 7CHA 23.5 331183011341731100
Jan 5CHA 32.0 282355105158135723
Jan 3CHA 18.5 331851002184142689
Jan 2CHA 28.0 342643003-29163857
Dec 31CHA 40.0 322058001-47114722
Dec 26CHA 18.5 1516310025574422
Dec 23CHA 20.0 281932001137155902
Dec 22CHA 18.5 312012003-196115933
Dec 20CHA 30.5 341975014-2351441056
Dec 18CHA 47.5 35285730418101761222
Dec 14CHA 39.0 4429431121011193744
Dec 12CHA 51.0 3633590028122151244
Dec 7CHA 23.5 331444102-1451321022
Dec 5CHA 36.0 322137114127125922
Dec 3CHA 18.5 341344002-105161622
Dec 1CHA 25.0 351864003-107184900
Nov 29CHA 36.5 37206420235104766
Nov 28CHA 24.0 321254101105142900
Nov 26CHA 7.0 30642002-122120723
Nov 23CHA 38.5 342863012491771133
Nov 22CHA 27.5 342611102-129126922
Nov 19CHA 46.5 422887002-9112051211
Nov 17CHA 36.0 362471303291641022
Nov 15CHA 14.0 27843025-163102500
Nov 14CHA 42.0 413233302-812204945
Nov 12CHA 17.5 34166100365133834
Nov 10CHA 47.5 3819109103-46112655
Nov 7CHA 43.0 403083112-392351377
Nov 4CHA 34.5 3220122002771631033
Nov 2CHA 41.5 352465100209174922
Nov 1CHA 15.0 31582103-20191822
Oct 30CHA 3.5 27531004-20261400
Oct 28CHA 28.5 271934101-971551100
Oct 26CHA 29.0 352062102197125912
Oct 25CHA 12.0 30143100305113612
Oct 22CHA 16.5 25115100210463400