🎮 You are not logged in.
You can create a team and play normally, but we can’t guarantee your results will be saved unless you create a free account.
← Back to Leaderboard
← Back

SCS Fantasy Scoring

77

VJ Edgecombe

PHI • G
Price
$3,757,000
Total Points
2,108.5
PPG
31.1
DateTeamOppSCS PtsMinPtsRebAstStlBlkTOV+/-FGMFGA3PM3PAFTMFTA
Apr 12-- 39.0 319711101314111500
Apr 10-- 41.5 401695313117140222
Apr 9PHI 39.0 402068202-67173836
Apr 6PHI 31.0 411483111-86152700
Apr 4PHI 26.5 351961213-97182834
Apr 3PHI 15.0 378232031490200
Apr 1PHI 42.0 33233100022910152311
Mar 30PHI 26.5 301315201-33581322
Mar 28PHI 22.0 31135300135113400
Mar 25PHI 42.0 30226610132794545
Mar 23PHI 46.0 393564101-17142871500
Mar 21PHI 43.0 392213410269191434
Mar 19PHI 68.0 39387112014416283733
Mar 17PHI 19.5 23934010-213120333
Mar 15PHI 40.5 3518123021108181511
Mar 14PHI 34.0 35164721446130344
Mar 12PHI 12.5 291050023-193140544
Mar 10PHI 39.0 352155302-77151566
Mar 3PHI 15.5 20641121-25290223
Mar 1PHI 33.5 402353212-1482151123
Feb 26PHI 41.0 39198421218131622
Feb 24PHI 43.0 302374201279132433
Feb 22PHI 35.0 37247120138186722
Feb 21PHI 21.5 351453001-165141533
Feb 19PHI 25.5 342090116-67153833
Feb 11PHI 20.0 321442011-296160522
Feb 9PHI 20.0 331163024-293131644
Feb 7PHI 15.5 25562001-5241200
Feb 5PHI 39.0 3919102403-27163722
Feb 3PHI 46.0 4025772022711202712
Feb 2PHI 21.0 3153710051111822
Jan 31PHI 28.5 37153510176102511
Jan 29PHI 22.0 355533010271500
Jan 27PHI 41.5 3112871214473312
Jan 26PHI 15.0 26961102-362111444
Jan 24PHI 23.0 3914341021591434
Jan 22PHI 29.5 4097430213491600
Jan 20PHI 32.5 372571214510212734
Jan 19PHI 15.0 3511540033390359
Jan 16PHI 21.5 351044013-6452200
Jan 14PHI 18.5 27932212-183101622
Jan 12PHI 32.5 3315281028575600
Jan 11PHI 22.5 451744204-126192834
Jan 9PHI 34.5 406972017380300
Jan 7PHI 41.0 351367502274131644
Jan 5PHI 47.0 421789223-761751100
Jan 3PHI 41.0 4126242221510164922
Jan 1PHI 43.5 40235241039143623
Dec 30PHI 47.5 412564411-1102151000
Dec 28PHI 11.5 341025002-233162724
Dec 26PHI 23.0 331073101-154130522
Dec 20PHI 34.5 3526640024102131133
Dec 19PHI 37.5 3823342111310183600
Dec 14PHI 32.5 392662012092141044
Dec 12PHI 38.0 3922452001761035710
Dec 7PHI 23.0 38155300165132333
Dec 5PHI 18.0 2412410002482422
Dec 4PHI 27.0 2410653051482500
Dec 2PHI 37.0 24966220104101300
Nov 30PHI 16.0 21722201-3361400
Nov 20PHI 27.0 381210300115142400
Nov 19PHI 37.5 372164324-98201645
Nov 17PHI 29.5 37146600046132602
Nov 14PHI 29.5 371873102-16154822
Nov 11PHI 17.0 35633020102112600
Nov 9PHI 16.5 3211621156391246
Nov 8PHI 28.0 36117430275150412
Nov 5PHI 13.0 37744001-103140512
Nov 4PHI 34.5 3812114202-54122322
Nov 2PHI 25.0 33162330376122622
Oct 31PHI 31.0 40175500137112411
Oct 28PHI 26.5 401464102114124822
Oct 27PHI 44.5 3926471121310172444
Oct 25PHI 42.5 40156831296151322
Oct 22PHI 40.5 423473102-2132651336