๐ฎ You are not logged in.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
You can create a team and play normally, but we canโt guarantee your results will be saved unless you create a free account.
Players
No team selected
| Pos | Player | Price | Change | PPG | GP | Total โโ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ | QB | Matthew Stafford LAR (8) | $9,328,000 | +$400,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Josh Allen BUF (7) ![]() | $11,353,000 | -$880,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Drake Maye NE (14) | $8,690,000 | +$368,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Trevor Lawrence JAX (8) | $7,725,000 | +$376,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Dak Prescott DAL (10) | $7,784,000 | +$176,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Bo Nix DEN (12) ![]() | $8,744,000 | +$24,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Caleb Williams CHI (5) | $8,391,000 | +$16,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jared Goff DET (8) | $9,560,000 | -$64,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jalen Hurts PHI (9) | $9,675,000 | -$376,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Patrick Mahomes KC (10) | $9,301,000 | +$16,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Justin Herbert LAC (12) | $8,652,000 | -$88,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Baker Mayfield TB (9) | $9,779,000 | +$8,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Sam Darnold SEA (8) | $8,161,000 | +$16,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jordan Love GB (5) | $8,042,000 | -$88,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Daniel Jones IND (11) | $6,572,000 | +$24,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Aaron Rodgers PIT (5) | $7,019,000 | $0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Bryce Young CAR (14) | $6,253,000 | +$16,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jacoby Brissett ARI (8) | $4,008,000 | +$96,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | C.J. Stroud HOU (6) | $6,477,000 | +$16,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jaxson Dart NYG (14) | $5,255,000 | -$176,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Lamar Jackson BAL (7) | $11,257,000 | +$8,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Brock Purdy SF (14) | $7,252,000 | +$40,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Cameron Ward TEN (10) | $6,386,000 | $0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Geno Smith LV (8) | $6,695,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Tua Tagovailoa MIA (12) | $6,331,000 | $0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Tyler Shough NO (11) | $4,550,000 | $0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Joe Flacco CIN (10) | $4,295,000 | $0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Mac Jones SF (14) | $4,385,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Joe Burrow CIN (10) | $9,389,000 | +$200,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | J.J. McCarthy MIN (6) | $6,854,000 | $0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Michael Penix Jr. ATL (5) | $6,622,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Marcus Mariota WAS (12) | $3,024,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Justin Fields NYJ (9) | $7,136,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Kirk Cousins ATL (5) | $4,928,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jayden Daniels WAS (12) | $9,722,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Spencer Rattler NO (11) | $4,166,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Shedeur Sanders CLE (9) | $4,433,000 | $0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Kyler Murray ARI (8) | $7,129,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Carson Wentz MIN (6) | $3,242,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Davis Mills HOU (6) | $2,920,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Dillon Gabriel CLE (9) | $2,920,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Tyrod Taylor NYJ (9) | $2,760,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Russell Wilson NYG (14) | $5,002,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Malik Willis GB (5) | $2,924,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jameis Winston NYG (14) | $4,147,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jake Browning CIN (10) | $3,264,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Tyler Huntley BAL (7) | $2,840,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Taysom Hill NO (11) | $3,721,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Mitchell Trubisky BUF (7) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Quinn Ewers MIA (12) | $3,200,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Philip Rivers IND (11) | $3,840,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Brady Cook NYJ (9) | $3,260,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Josh Johnson WAS (12) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Riley Leonard IND (11) | $3,280,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Mason Rudolph PIT (5) | $3,502,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Tanner McKee PHI (9) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Joe Milton III DAL (10) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Trey Lance LAC (12) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Andy Dalton CAR (14) | $2,977,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Aidan O'Connell LV (8) | $3,412,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Cooper Rush BAL (7) | $3,940,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Chris Oladokun KC (10) | $3,000,000 | $0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Anthony Richardson IND (11) | $5,030,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Zach Wilson MIA (12) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Kenny Pickett LV (8) | $2,980,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Teddy Bridgewater TB (9) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Joshua Dobbs NE (14) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Tyson Bagent CHI (5) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Brandon Allen TEN (10) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Felipe Franks ATL (5) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Nick Mullens JAX (8) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Gardner Minshew II KC (10) | $3,229,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Derek Carr FA | $5,047,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Will Levis TEN (10) | $3,098,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jarrett Stidham DEN (12) | $2,980,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Kedon Slovis ARI (8) | $2,940,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Deshaun Watson CLE (9) | $2,824,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Trevor Siemian TEN (10) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Brian Hoyer LV (8) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Chad Henne FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Chase Daniel FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Ryan Tannehill FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Taylor Heinicke FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Ryan Griffin FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Matt Barkley FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Blaine Gabbert FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Nick Foles FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Case Keenum CHI (5) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Sean Mannion FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Mike Glennon FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Colt McCoy FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Nate Sudfeld FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Kevin Hogan FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Chad Kelly FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Nathan Peterman FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Garrett Gilbert FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Jeff Driskel WAS (12) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Phillip Walker FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | Davis Webb FA | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ๐ | QB | C.J. Beathard DET (8) | $2,680,000 | -$80,000 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
R
O
S
T
E
R
Page 1 / 2
Next >
