Scoring
Stat group | Stat | Scoring | Notes |
---|---|---|---|
Passing | Passing Yards | .5 points per yard | |
Passing | Passing Touchdowns | 40 points per TD | |
Passing | Passing Interceptions | -40 points per interception | |
Passing | Sacks | -10 points per sack | |
Passing | Passing 2 point conversion | 10 points per conversion | |
Rushing | Rushing Yards | 1 point per yard | |
Rushing | Rushing Touchdown | 60 points per touchdown | |
Rushing | Rushing 2 point conversion | 20 points per conversion | |
Receiving | Receiving Yards | 1 point per yard | |
Receiving | Receptions | 5 points per catch | |
Receiving | Receiving Touchdown | 60 points per touchdown | |
Receiving | Receiving 2 point conversion | 20 points per conversion | |
All Offensive Players | Fumbles Lost | -40 points per fumble lost | |
Special Teams | FG Under 40 yards made | 20 points per FG made | |
Special Teams | FG Under 40 yards missed | -20 points per FG missed | |
Special Teams | FG 40 yards and over made | 30 points per FG made | |
Special Teams | Extra Point made | 5 points per XP made | |
Special Teams | Extra Point missed | -5 points per XP missed | |
Special Teams | Kickoff Return Yards | .5 points per yard | |
Special Teams | Kickoff Return Touchdowns | 60 points per touchdown | |
Special Teams | Punt Return Yards | 1 points per yard | |
Special Teams | Punt Return Touchdowns | 60 points per touchdown | |
Special Teams | Punt Downed Inside 20 yard line | 20 points per punt inside 20 | |
Defense | Touchdowns Allowed | 175 Points to start game. Subtract 70 points for each TD allowed | For Example - Defense allows two touchdowns in a game. 'Touchdowns Allowed' scoring would be 175 - (70 * 2) = 35 points |
Defense | Yards Allowed | 350 Points to start game. Subtract 1 point for each yard allowed | For Example - Defense allows 310 total yards. 'Yards Allowed' scoring would be 350 - 310 = 40 points |
Defense | Fumbles Recovered | 25 points per fumble recovered | |
Defense | Interceptions | 25 points per interception | |
Defense | Sacks | 10 points per sack | |
Defense | Defense scores a touchdown | 60 points per touchdown |
Position | Stat | Scoring | Notes |
---|---|---|---|
Hitter | Single | 10 points per single | |
Hitter | Double | 20 points per double | |
Hitter | Triple | 30 points per triple | |
Hitter | Home Run | 40 points per home run | |
Hitter | Runs | 10 points per run | |
Hitter | Runs Batted In | 10 points per run batted in | |
Hitter | Walk | 10 points per walk | |
Hitter | Hit By Pitch | 10 points per HBP | |
Hitter | Stolen Base | 20 points per stolen base | |
Hitter | Strikeout | -5 points per strikeout | |
Pitcher | Inning Pitched | 24 points per inning pitched | This equates to 8 points per batter retired |
Pitcher | Earned Runs | -20 points per earned run allowed | |
Pitcher | Strikeout | 10 points per strikeout | |
Pitcher | Hits Allowed | -5 points per hit allowed | |
Pitcher | Walks Allowed | -5 points per walk allowed | |
Pitcher | Hit Batters | -5 points per batter hit | |
Pitcher | Wins | 80 points per win | |
Pitcher | Losses | -30 points per loss | |
Pitcher | Saves | 80 points per save |
Note: Pitchers do NOT get credit for batting stats and hitters do NOT get credit for pitching stats.
Position | Stat | Scoring | Notes |
---|---|---|---|
All | Points Scored | 1 SCS Point per point scored | |
All | Missed Field Goal | -.5 SCS Point per missed FG | New in 2024-25 |
All | Missed Free Throw | -1 SCS Point per missed FT | New in 2024-25 |
All | Rebounds | 1.5 points per rebound | |
All | Assists | 2 points per assist | |
All | Blocked Shot | 2.5 points per blocked shot | |
All | Steal | 2.5 points per steal | |
All | Turnover | -1.5 points per turnover | |
All | Triple Double | 10 points for a triple double | New in 2024-25. Applies to Points, Rebounds, Assists, Steals or Blocks |
Position | Stat | Scoring | Notes |
---|---|---|---|
Skater | Goals | 15 points per Goal | |
Skater | Assists | 10 points per assist | |
Skater | Plus/Minus | 5 points per plus/minus | For Example - Player has plus/minus of -2, this equates to -10 SCS Points |
Skater | Shots | 1 point per shot | |
Skater | Hits | 1 point per hit | |
Skater | Blocked Shots | 1 point per blocked shot | |
Skater | Power Play Goals | 3 points per power play goal | This is 3 points in addition to SCS Points gained for a goal. |
Goalie | Wins | 20 points per Win | |
Goalie | Goals Against | -5 points per goal allowed | |
Goalie | Saves | 1 point per save | |
Goalie | Shutouts | 15 points per shutout |
Note: All official scoring changes found within 7 days of a game's finish will be applied retroactively.
To learn how to make trades, click here.